Livraisons :
INTERNATIONAL NON URGENT
Enlèvement la veille avant 16h.
Livraison en 24/48/72 heures en fonction de l'importance de la ville de destination.
Pas de contre remboursement.
Enlèvement la veille avant 16h.
Livraison en 24/48/72 heures en fonction de l'importance de la ville de destination.
Pas de contre remboursement.
| Poids/Kg* | Zone 31 | Zone 32 | Zone 33 | Zone 34 | Zone 36 |
|---|---|---|---|---|---|
| 0,5** | 24 € | 26.5 € | 42.5 € | 52 € | 57.5 € |
| 1 | 28 € | 50 € | 63 € | 69 € | 97 € |
| 1,5 | 30 € | 53 € | 68 € | 75 € | 105 € |
| 2 | 32 € | 56 € | 73 € | 81 € | 183 € |
| 2,5 | 34 € | 59 € | 78 € | 87 € | 121 € |
| 3 | 36 € | 62 € | 83 € | 93 € | 129 € |
| 3,5 | 38 € | 65 € | 88 € | 99 € | 137 € |
| 4 | 40 € | 68 € | 93 € | 105 € | 145 € |
| 4,5 | 42 € | 71 € | 98 € | 111 € | 153 € |
| 5 | 44 € | 74 € | 103 € | 117 € | 161 € |
| 5,5 | 46 € | 77 € | 108 € | 123 € | 169 € |
| 6 | 48 € | 80 € | 113 € | 129 € | 177 € |
| 6,5 | 50 € | 83 € | 118 € | 135 € | 185 € |
| 7 | 52 € | 86 € | 123 € | 141 € | 193 € |
| 7,5 | 54 € | 89 € | 128 € | 147 € | 201 € |
| 8 | 56 € | 92 € | 133 € | 153 € | 209 € |
| 8,5 | 58 € | 95 € | 138 € | 159 € | 217 € |
| 9 | 60 € | 98 € | 143 € | 165 € | 225 € |
| 9,5 | 62 € | 101 € | 148 € | 171 € | 233 € |
| 10 | 64 € | 104 € | 153 € | 177 € | 241 € |
| Supl. 0,5 | + 1€ | + 1,5€ | + 2.5€ | + 3€ | + 4€ |
| Zone | Pays | Zone | Pays | Zone | Pays |
|---|---|---|---|---|---|
| 36 | AFGHANISTAN | 33 | GIBRALTAR | 33 | NORWAY |
| 33 | ALBANIA | 31 | GREECE | 34 | OMAN |
| 34 | ALGERIA | 31 | GREENLAND | 34 | PAKISTAN |
| 36 | AMERICAN SAMOA | 36 | GRENADA | 36 | PALAU |
| 31 | ANDORRA | 36 | GUADELOUPE | 34 | PALESTINE AUTHORITY |
| 36 | ANGOLA | 36 | GUAM | 36 | PANAMA |
| 36 | ANGUILLA | 36 | GUATEMALA | 36 | PAPUA NEW GUINEA |
| 36 | ANTIGUA | 36 | GUINEA | 34 | PARAGUAY |
| 36 | ARGENTINA | 36 | GUINEA BISSAU | 36 | PERU |
| 36 | ARMENIA | 36 | GUYANA | 33 | PHILIPPINES |
| 36 | ARUBA | 36 | HAITI | 33 | POLAND |
| 33 | AUSTRALIA | 36 | HONDURAS | 31 | PORTUGAL |
| 31 | AUSTRIA | 33 | HONK KONG | 34 | QATAR |
| 36 | AZERBAIJAN | 33 | HUNGARY | 36 | REUNION ISLAND |
| 36 | BAHAMAS | 33 | ICELAND | 33 | ROMANIA |
| 34 | BAHRAIN | 34 | INDIA | 34 | RUSSIA |
| 34 | BANGLADESH | 33 | INDONESIA | 36 | RWANDA |
| 36 | BARBADOS | 34 | IRAK REPUBLIC | 36 | SAIPAN |
| 34 | BELARUS | 31 | IRELAND | 36 | SAMOA |
| 36 | BELIZE | 34 | ISRAEL | 34 | SAUDI ARABIA |
| 36 | BENIN | 31 | ITALY | 36 | SENEGAL |
| 36 | BERMUDA | 36 | IVORY COAST | 34 | SERBIA |
| 34 | BHUTAN | 36 | JAMAICA | 34 | SERBIA AND MONTENEGRO |
| 36 | BOLIVIA | 33 | JAPAN | 36 | SEYCHELLES |
| 34 | BOSNIA | 34 | JORDAN | 36 | SIERRA LEONE |
| 36 | BOTSWANA | 36 | KAZAKHSTAN | 33 | SINGAPORE |
| 36 | BRAZIL | 36 | SLOVAK REPUBLIC | 33 | SLOVAK REPUBLIC |
| 36 | BRITISH VIRGIN IS. | 36 | KIRIBATI | 33 | SLOVENIA |
| 34 | BRUNEI | 34 | KUWAIT | 36 | SOLOMON ISLANDS |
| 33 | BULGARIA | 36 | KYRGYZTAN | 36 | SOMALIA |
| 36 | BURKINA FASO | 33 | LAOS | 36 | SOUTH AFRICA |
| 36 | BURUNDI | 33 | LATVIA | 33 | SOUTH KOREA |
| 33 | CAMBODIA | 34 | LEBANON | 31 | SPAIN |
| 36 | CAMEROON | 36 | LESOTHO | 34 | SRI LANKA |
| 32 | CANADA | 36 | LIBERIA | 36 | ST KITTS & NEVIS |
| 36 | CAPE VERDE | 34 | LIBYA | 36 | ST. LUCIA |
| 36 | CAYMAN ISLAND | 33 | LIECHTENSTEIN | 36 | ST. VINCENT |
| 36 | CENT AFR REP | 33 | LITHUANIA | 36 | SUDAN |
| 36 | CHAD | 31 | LUXEMBOURG | 36 | SURINAME |
| 36 | CHILE | 33 | MACAU | 36 | SWAZILAND |
| 33 | CHINA | 34 | MACEDONIA | 31 | SWEDEN |
| 36 | COLOMBIA | 36 | MADAGASCAR | 33 | SWITZERLAND |
| 36 | CONGO | 36 | MALAWI | 34 | SYRIA |
| 36 | COOK ISLANDS | 33 | MALAYSIA | 33 | TAIWAN |
| 36 | COSTA RICA | 36 | MALDIVES | 36 | TANZANIA |
| 34 | CROATIA | 36 | MALI | 33 | THAILAND |
| 33 | CYPRUS | 33 | MALTA | 36 | TOGO |
| 33 | CZECH REPUBLIC | 36 | MARSHALL ISLANDS | 36 | TONGA |
| 36 | DEMOCRATIC REPUBLIC OF C | 36 | MARTINIQUE | 36 | TRINIDAD & TOBAG |
| 31 | DENMARK | 36 | MAURITANIA | 34 | TUNISIA |
| 36 | DJIBOUTI | 36 | MAURITIUS | 34 | TURKEY |
| 36 | DOMINICA | 33 | MEXICO | 36 | TURKMENISTAN |
| 36 | DOMINICAN REPUBLIC | 36 | MICRONESIA | 36 | TURKS & CAICOS I |
| 33 | EAST TIMOR | 34 | MOLDOVA | 36 | TUVALU |
| 36 | ECUADOR | 31 | MONACO | 34 | U.A.E. |
| 34 | EGYPT | 36 | MONGOLIA | 32 | U.S.A. |
| 36 | EL SALVADOR | 34 | MONTENEGRO | 36 | U.S.A. |
| 36 | EQUATORIAL GUINEA | 36 | MONTSERRAT | 36 | UGANDA |
| 36 | ERITREA | 34 | MOROCCO | 34 | UKRAINE |
| 33 | ESTONIA | 36 | MOZAMBIQUE | 31 | UNITED KINGDOM |
| 36 | ETHIOPIA | 34 | MYANMAR | 36 | URUGUAY |
| 31 | FAROE ISLANDS | 36 | NAMIBIA | 36 | UZBEKISTAN |
| 36 | FIJI | 36 | NAURU | 36 | VANUATU |
| 31 | FINLAND | 34 | NEPAL | 31 | VATICAN CITY |
| 31 | FRANCE | 31 | NETHERLANDS | 36 | VENEZUELA |
| 36 | FRENCH GUIANA | 36 | NEW CALEDONIA | 33 | VIETNAM |
| 36 | FRENCH POLYNESIA | 33 | NEW ZEALAND | 36 | VIRGIN ISLANDS |
| 36 | GABON | 36 | NICARAGUA | 36 | WALLIS & FUTANA |
| 36 | GAMBIA | 36 | NIGER | 34 | YEMEN |
| 36 | GEORGIA | 36 | NIGERIA | 36 | ZAIRE |
| 31 | GERMANY | 36 | NIUE | 36 | ZAMBIA |
| 36 | GHANA | 36 | NL. ANTILLES | 36 | ZIMBABWE |
* Poids/volume : (Lxlxh) ÷ 5000
Poids maximum: 60 kg/envoi.
** Tarif réservé aux enveloppes de format A4 maximum.
Fuel surcharges comprises.
Garanty by :