Livraisons :
INTERNATIONAL NON URGENT
Enlèvement la veille avant 16h.
Livraison en 24/48/72 heures en fonction de l'importance de la ville de destination.
Pas de contre remboursement.
Enlèvement la veille avant 16h.
Livraison en 24/48/72 heures en fonction de l'importance de la ville de destination.
Pas de contre remboursement.
| Poids/Kg* | Zone 31 | Zone 32 | Zone 33 | Zone 34 | Zone 36 |
|---|---|---|---|---|---|
| 0,5** | 21 € | 23 € | 37 € | 45 € | 50 € |
| 1 | 25 € | 45 € | 55 € | 60 € | 85 € |
| 1,5 | 26,5 € | 47,5 € | 60 € | 66 € | 92 € |
| 2 | 28 € | 50 € | 65 € | 72 € | 99 € |
| 2,5 | 29,5 € | 52,5 € | 70 € | 78 € | 106 € |
| 3 | 31 € | 55 € | 75 € | 84 € | 113 € |
| 3,5 | 32,5 € | 57,5 € | 80 € | 90 € | 120 € |
| 4 | 34 € | 60 € | 85 € | 96 € | 127 € |
| 4,5 | 35,5 € | 62,5 € | 90 € | 102 € | 134 € |
| 5 | 37 € | 65 € | 95 € | 108 € | 141 € |
| 5,5 | 38,5 € | 67,5 € | 100 € | 114 € | 148 € |
| 6 | 40 € | 70 € | 105 € | 120 € | 155 € |
| 6,5 | 41,5 € | 72,5 € | 110 € | 126 € | 162 € |
| 7 | 43 € | 75 € | 115 € | 132 € | 169 € |
| 7,5 | 44,5 € | 77,5 € | 120 € | 138 € | 176 € |
| 8 | 46 € | 80 € | 125 € | 144 € | 183 € |
| 8,5 | 47,5 € | 82,5 € | 130 € | 150 € | 190 € |
| 9 | 49 € | 85 € | 135 € | 156 € | 197 € |
| 9,5 | 50,5 € | 87,5 € | 140 € | 162 € | 204 € |
| 10 | 52 € | 90 € | 145 € | 168 € | 211 € |
| Supl. 0,5 | + 0,75€ | + 1,5€ | + 2€ | + 3€ | + 4€ |
| Zone | Pays | Zone | Pays | Zone | Pays |
|---|---|---|---|---|---|
| 36 | AFGHANISTAN | 33 | NORWAY | 33 | MACAU |
| 33 | ALBANIA | 34 | OMAN | 34 | MACEDONIA |
| 34 | ALGERIA | 34 | PAKISTAN | 36 | MADAGASCAR |
| 36 | AMERICAN SAMOA | 36 | PALAU | 36 | MALAWI |
| 31 | ANDORRA | 34 | PALESTINE AUTHORITY | 33 | MALAYSIA |
| 36 | ANGOLA | 36 | PANAMA | 36 | MALDIVES |
| 36 | ANGUILLA | 36 | PAPUA NEW GUINEA | 36 | MALI |
| 36 | ANTIGUA | 36 | PARAGUAY | 34 | SRI LANKA |
| 36 | ARGENTINA | 36 | PERU | 36 | ST KITTS & NEVIS |
| 36 | ARMENIA | 33 | PHILIPPINES | 36 | ST. LUCIA |
| 36 | ARUBA | 33 | POLAND | 36 | ST. VINCENT |
| 33 | AUSTRALIA | 31 | PORTUGAL | 36 | SUDAN |
| 31 | AUSTRIA | 34 | QATAR | 36 | SURINAME |
| 36 | AZERBAIJAN | 36 | REUNION ISLAND | 36 | SWAZILAND |
| 36 | BAHAMAS | 33 | ROMANIA | 31 | SWEDEN |
| 34 | BAHRAIN | 34 | RUSSIA | 33 | SWITZERLAND |
| 34 | BANGLADESH | 36 | RWANDA | 34 | SYRIA |
| 36 | BARBADOS | 36 | SAIPAN | 33 | TAIWAN |
| 34 | BELARUS | 36 | SAMOA | 36 | TANZANIA |
| 36 | BELIZE | 34 | SAUDI ARABIA | 33 | THAILAND |
| 36 | BENIN | 36 | SENEGAL | 36 | TOGO |
| 36 | BERMUDA | 34 | SERBIA | 36 | TONGA |
| 34 | BHUTAN | 34 | SERBIA AND MONTENEGRO | 36 | TRINIDAD & TOBAG |
| 36 | BOLIVIA | 36 | SEYCHELLES | 34 | TUNISIA |
| 34 | BOSNIA | 36 | SIERRA LEONE | 34 | TURKEY |
| 36 | BOTSWANA | 33 | SINGAPORE | 36 | TURKMENISTAN |
| 36 | BRAZIL | 33 | SLOVAK REPUBLIC | 36 | TURKS & CAICOS I |
| 36 | BRITISH VIRGIN IS. | 33 | SLOVENIA | 36 | TUVALU |
| 34 | BRUNEI | 36 | SOLOMON ISLANDS | 34 | U.A.E. |
| 33 | BULGARIA | 36 | SOMALIA | 32 | U.S.A. |
| 36 | BURKINA FASO | 36 | SOUTH AFRICA | 36 | U.S.A. |
| 36 | BURUNDI | 33 | SOUTH KOREA | 36 | UGANDA |
| 33 | CAMBODIA | 31 | SPAIN | 34 | UKRAINE |
| 36 | CAMEROON | 33 | ESTONIA | 31 | UNITED KINGDOM |
| 32 | CANADA | 36 | ETHIOPIA | 36 | URUGUAY |
| 36 | CAPE VERDE | 31 | FAROE ISLANDS | 36 | UZBEKISTAN |
| 36 | CAYMAN ISLANDS | 36 | FIJI | 36 | VANUATU |
| 36 | CENT AFR REP | 31 | FINLAND | 31 | VATICAN CITY |
| 36 | CHAD | 31 | FRANCE | 36 | VENEZUELA |
| 36 | CHILE | 36 | FRENCH GUIANA | 33 | VIETNAM |
| 33 | CHINA | 36 | FRENCH POLYNESIA | 36 | VIRGIN ISLANDS |
| 36 | COLOMBIA | 36 | GABON | 36 | WALLIS & FUTUNA |
| 36 | CONGO | 36 | GAMBIA | 34 | YEMEN |
| 36 | COOK ISLANDS | 36 | GEORGIA | 36 | ZAIRE |
| 36 | COSTA RICA | 31 | GERMANY | 36 | ZAMBIA |
| 34 | CROATIA | 36 | GHANA | 36 | ZIMBABWE |
| 33 | CYPRUS | 33 | GIBRALTAR | ||
| 33 | CZECH REPUBLIC | 31 | GREECE | ||
| 36 | DEMOCRATIC REPUBLIC OF C | 31 | GREENLAND | ||
| 31 | DENMARK | 36 | GRENADA | ||
| 36 | DJIBOUTI | 36 | GUADELOUPE | ||
| 36 | DOMINICA | 36 | GUAM | ||
| 36 | DOMINICAN REPUBLIC | 36 | GUATEMALA | ||
| 33 | EAST TIMOR | 36 | GUINEA | ||
| 36 | ECUADOR | 36 | GUINEA BISSAU | ||
| 34 | EGYPT | 36 | GUYANA | ||
| 36 | EL SALVADOR | 36 | HAITI | ||
| 36 | EQUATORIAL GUINEA | 36 | HONDURAS | ||
| 36 | ERITREA | 33 | HONG KONG | ||
| 33 | MALTA | 33 | HUNGARY | ||
| 36 | MARSHALL ISLANDS | 33 | ICELAND | ||
| 36 | MARTINIQUE | 34 | INDIA | ||
| 36 | MAURITANIA | 33 | INDONESIA | ||
| 36 | MAURITIUS | 34 | IRAQ REPUBLIC | ||
| 33 | MEXICO | 31 | IRELAND | ||
| 36 | MICRONESIA | 34 | ISRAEL | ||
| 34 | MOLDOVA | 31 | ITALY | ||
| 31 | MONACO | 36 | IVORY COAST | ||
| 36 | MONGOLIA | 36 | JAMAICA | ||
| 34 | MONTENEGRO | 33 | JAPAN | ||
| 36 | MONTSERRAT | 34 | JORDAN | ||
| 34 | MOROCCO | 36 | KAZAKHSTAN | ||
| 36 | MOZAMBIQUE | 36 | KENYA | ||
| 34 | MYANMAR | 36 | KIRIBATI | ||
| 36 | NAMIBIA | 34 | KUWAIT | ||
| 36 | NAURU | 36 | KYRGYZSTAN | ||
| 34 | NEPAL | 33 | LAOS | ||
| 31 | NETHERLANDS | 33 | LATVIA | ||
| 36 | NEW CALEDONIA | 34 | LEBANON | ||
| 33 | NEW ZEALAND | 36 | LESOTHO | ||
| 36 | NICARAGUA | 36 | LIBERIA | ||
| 36 | NIGER | 34 | LIBYA | ||
| 36 | NIGERIA | 33 | LIECHTENSTEIN | ||
| 36 | NIUE | 33 | LITHUANIA | ||
| 36 | NL. ANTILLES | 31 | LUXEMBOURG |
* Poids/volume : (Lxlxh) ÷ 6000
Poids maximum: 68 kg/envoi.
** Tarif réservé aux enveloppes de format A4 maximum.
Fuel surcharges comprises.